| Service Provider | dns1 | dns2 | Address |
|---|---|---|---|
| Ali | 223.5.5.5 | 223.6.6.6 | Official Website Link |
| Baidu | 180.76.76.76 | 2400:da00::6666(ipv6) | Official Website Link |
| OpenDNS | 208.67.222.222 | 208.67.220.220 | Official Website Link |
| 8.8.8.8 | 8.8.4.4 | Official Website Link | |
| 114 DNS | 114.114.114.114 | 114.114.115.115 | Official Website Link |
| Cloudflare | 1.1.1.1 | 1.0.0.1 | Official Website Link |
| IBM Quad9 | 9.9.9.9 | 149.112.112.112 | Official Website Link |
| DNSPod | 119.29.29.29 | 182.254.116.116 | Official Website Link |
| CNNIC sdns | 1.2.4.8 | 210.2.4.8 | Official Website Link |
| onedns | 117.50.11.11 | 117.50.22.22 | Official Website Link |
| yandex | 77.88.8.8 | 77.88.8.1 | Official Website Link |
| dnspai | Telecom: Primary: 101.226.4.6 Unicom: Primary: 123.125.81.6 Mobile: Primary: 101.226.4.6 Tietong: Primary: 101.226.4.6 | Official Website Link | |
Ali DNS, Baidu DNS, Google free DNS address, OpenDNS address library, 114 DNS, DNSPod, Cloudflare
IBM Quad9, CNNIC sdns, onedns, dnspai, yandex and other high-quality public DNS address libraries
If you configure an unreasonable DNS server, it may lead to slow internet speed, inability to open websites; some malicious DNS can also cause pop-up ads on your computer, website hijacking and modification (man-in-the-middle attack), ** and a series of security issues. For high-speed and stable internet access, here we have collected the reliable free public DNS service addresses currently available worldwide